Result of AGM
18 September 2024
Gore Street Energy Storage Fund plc ("the Company") announces that at the Annual General Meeting of the Company held at the offices of Stephenson Harwood LLP, 1 Finsbury Circus, London EC2M 7SH on Wednesday, 18 September 2024, resolutions 1-16 as set out in the Notice of Meeting were duly passed on a poll.
The results of the poll were:
Resolution | Votes For (including discretionary) | % | Votes Against | % | Votes Withheld | % of Issued Share Capital voted | |
1 | To receive the annual financial statements with the Directors' and auditor's reports on the statements | 176,302,801 | 97.62% | 4,298,417 | 2.38% | 130,662 | 35.76% |
2 | To approve the dividend frequency policy | 180,425,498 | 99.87% | 230,144 | 0.13% | 76,238 | 35.77% |
3 | To approve the Directors' remuneration report | 162,364,705 | 90.05% | 17,940,352 | 9.95% | 426,823 | 35.70% |
4 | To re-elect Patrick Cox | 168,420,311 | 97.93% | 3,568,390 | 2.07% | 8,743,179 | 34.05% |
5 | To re-elect Caroline Banszky | 168,370,369 | 97.92% | 3,572,867 | 2.08% | 8,788,644 | 34.04% |
6 | To re-elect Malcolm King | 168,375,656 | 97.92% | 3,575,781 | 2.08% | 8,780,443 | 34.04% |
7 | To re-elect Thomas Murley | 168,032,815 | 97.72% | 3,912,681 | 2.28% | 8,786,384 | 34.04% |
8 | To re-elect Lisa Scenna | 154,771,106 | 95.58% | 7,162,283 | 4.42% | 18,798,491 | 32.06% |
9 | To appoint Ernst & Young LLP as auditor | 175,776,360 | 97.37% | 4,753,427 | 2.63% | 202,093 | 35.74% |
10 | To authorise the directors to determine the auditor's remuneration | 179,944,610 | 99.70% | 546,860 | 0.30% | 240,410 | 35.73% |
11 | To authorise the Directors to allot shares | 170,785,475 | 94.62% | 9,712,784 | 5.38% | 233,621 | 35.74% |
12 | Subject to the passing of resolution 11, to authorise the Directors to allot additional shares | 170,433,702 | 94.43% | 10,048,805 | 5.57% | 249,373 | 35.73% |
13* | Subject to the passing of resolution 11, to authorise the Directors to allot equity securities | 170,248,589 | 94.34% | 10,204,866 | 5.66% | 278,425 | 35.73% |
14* | Subject to the passing of resolution 12, to authorise the Directors to allot equity securities | 166,044,240 | 92.02% | 14,390,608 | 7.98% | 297,032 | 35.72% |
15* | To renew the authority of the company to make market purchases of own ordinary shares | 179,836,980 | 99.58% | 751,317 | 0.42% | 143,583 | 35.75% |
16* | To approve a 14-day notice period for general meetings | 179,670,637 | 99.49% | 924,982 | 0.51% | 136,261 | 35.75% |
*Resolutions 13-16 were passed as special resolutions. Copies of resolutions 11-16 will be filed at Companies House.
Shareholders are entitled to one vote per share. Votes withheld are not a vote in law and are therefore not counted in the calculation of the percentages of the votes cast for and against a resolution. Where shareholders appointed the Chairman as their proxy with discretion as to voting, their votes were cast in favour of the resolutions and their shares have been included in the "votes for" column.
The total number of ordinary shares of 1p each in issue is 505,099,478. The total number of voting rights is: 505,099,478.
In accordance with LR 9.6.2, a copy of the resolutions passed, other than resolutions concerning ordinary business, at today's AGM will be submitted to the National Storage Mechanism and will be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
Enquiries:
0204 583 6354
Gore Street Services Limited
Secretary
RNS Announcements
-
Result of AGM
18 September 2024 -
Unaudited NAV and Dividend Declaration
11 September 2024 -
Publication of FY2023/24 ESG and Sustainability Report
29 August 2024
Our Portfolio
Find out about our portfolio
Investor Alert
Sign up for alerts