The portfolio as of November 2020:
Project | Location | Capacity | % Owned by the Company | Site Type | Status | Commissioning/ Expected commissioning | Battery provider |
Lascar | Greater Manchester, UK | 20.0 MW | 100% | Greenfield | Operational | Q2 2019 | BYD |
---|---|---|---|---|---|---|---|
Hulley | Cheshire, UK | 20.0 MW | 100% | Greenfield | Operational | Q3 2019 | BYD |
Larport | Derbyshire, UK | 19.5 MW | 100% | Greenfield | Operational | Q3 2018 | BYD |
Ancala | Across UK* | 11.2 MW | 100% | Co-located with solar | Operational | Q1 – Q2 2017 | BYD |
Breach Farm | Derbyshire, UK | 10.0 MW | 100% | Greenfield | Operational | Q4 2017 | BYD |
Lower Road | Essex UK | 10.0 MW | 100% | Greenfield | Operational | Q1 2020 | NEC ES |
Port of Tilbury | London UK | 9.0 MW | 100% | Port | Operational | Q4 2019 | NEC ES |
Boulby | North Yorkshire UK | 6.0 MW | 100%[1] | Industrial Mining | Operational | Q4 2017 | NEC ES |
Cenin | Wales UK | 4.0 MW | 49% | Renewable Generation | Operational | Q1 2018 | TESLA |
Mullavilly | Northern Ireland | 50.0 MW | 51% | Greenfield | Under Construction | Q1 2021 | NEC ES |
Drumkee | Northern Ireland | 50.0 MW | 51% | Greenfield | Under Construction | Q1 2021 | NEC ES |
Kilmannock | Republic of Ireland | 30.0 MW | 51% | Greenfield | Pre-construction | Q3 2021 | To be confirmed |
Porterstown | Republic of Ireland | 30.0 MW | 51% | Greenfield | Pre-construction | Q3 2021 | To be confirmed |
Ferrymuir | Scotland UK | 49.9 MW | 100% | Greenfield | Recently acquired | 2020 | To be confirmed |
[1] Excluding profit sharing equity instruments owned by General Electricity Holdings Ltd, the parent company of Kiwi Power Limited.
*Ancala is comprised of 10 sites across the UK: Durham, Milton Keynes, Stockton-on-Tees, Preston, Staffordshire, Wiltshire, Durham, Preston, Berkshire and Staffordshire
Pipeline
The utility scale battery market is relatively nascent worldwide, and the Adviser has been able to identify attractive opportunities in markets including the UK, Ireland, North America and North-West Europe. The Adviser is among the first entrants into the market by being one of the first commercial players to be involved with the installation and commissioning of a project in England through the facility at Boulby. As a result, the Adviser has developed a market leading approach to investing in battery storage projects in the UK market and has built up a significant and wide-ranging contact base within the energy storage industry.
Lithium-ion Batteries
Although the projects comprising the Seed Portfolio utilise lithium-ion batteries and much of the pipeline of investments identified by the Company are also expected to utilise lithium-ion batteries, the Company is generally agnostic about which technology it utilises in its energy storage projects. The Company does not presently see any energy storage technology which is a viable alternative to lithium-ion batteries. However, there are a number of technologies which are being researched which if successfully commercialised, could prove over time more favourable and the Company will closely monitor such developing technologies.
RNS Announcements
-
Holding(s) in Company
18 December 2020 -
Half Year Results
18 December 2020 -
Smaller Related Party Arrangements: Upgraded operational asset management services brought in-house
18 December 2020
Latest Share Price
The Market
See Our market
Investor Alert
Sign up for alerts